| Sign In | Join Free | My chinacsw.com |
|
Brand Name : PEAKMETER
Model Number : MS2308
Certification : CE
Place of Origin : China
MOQ : 1
Price : Negotiation
Payment Terms : T/T
Supply Ability : 150,000 Pcs Per Month
Delivery Time : 5-40 work days
Packaging Details : Product Size 260mm*125mm*280mm Product Weight Approx. 2.5Kg
Function 1 : PC Conmunication
3 pole/4 pole : 0.02Ω~300kΩ
Function 2 : Soil resistivity testing
Data Logging : 100 groups
Function 3 : Reviewing and Deleting Saved Data
Test Frequency : 94Hz/105Hz/111Hz/128Hz/AFC
Peakmeter Photovoltaic System Solution:Peakmeter Photovoltaic System Solution.pdf
| Specifications | Function | Range |
| 3 pole & 4 pole earthing-resistance test | Test voltage | AC 20V/48V |
| Test frequency | 94Hz/105Hz/111Hz/128Hz/AFC | |
| Earthing-resistance | 0.02Ω~300kΩ | |
| 3 pole & 4 pole with Current Clamp | Test voltage | AC 20V/48V |
| Test frequency | 94Hz/105Hz/111Hz/128Hz/AFC | |
| Earthing-resistance | 0.02Ω~20kΩ | |
| Non-auxiliary-polar mode (Double Clamps) | Test voltage | AC 48V |
| Test frequency | 94Hz/105Hz/111Hz/128Hz/AFC | |
| Earthing-resistance | 0.02Ω~150Ω | |
| 2 pole R~ | Test voltage | AC 20V |
| Test frequency | 94Hz/105Hz/111Hz/128Hz/AFC | |
| Earthing-resistance | 0.02Ω~300kΩ | |
| 2 pole or 4 pole R | Test voltage | DC 20V |
| Earthing-resistance | 0.02Ω~300kΩ | |
| Interfering voltage/ current/ frequency | Interfering voltage | 1~50V DC/AC |
| Interfering frequency | 16HZ~400Hz | |
| Interfering current | 20mA~2A | |
| Soil resistivity | Test voltage | AC 20V/48V |
| Test frequency | 94Hz/105Hz/111Hz/128Hz/AFC | |
| Range | 0.02Ω*m~1000kΩ*m | |
| RK (Wire compensation) | Test voltage | AC 20V/48V |
| Test frequency | 94Hz/105Hz/111Hz/128Hz/AFC | |
| Range | 0.02Ω~30Ω | |
| Features | ||
| Display | 9999 counts | |
| Test voltage have 20V/48V choice | √ | |
| 2 pole resistance measurement | √ | |
| 3 pole & 4 pole earth resistance measurement | √ | |
| Soil resistivity testing | √ | |
| Auto power off | √ | |
| Setting and time | √ | |
| Review and delete the held data | √ | |
| Data storage | 100 groups | |
| Reviewing and Deleting Saved Data | √ | |
| PC Communication | √ | |
| General | ||
| Power Supply | 10*1.5V LR14 Batteries | |
| Size | 260mm*125mm*280mm | |
| Clamp Size | φ51mm | |
| Weight | 2.5Kg | |
| Safety Rating | EN61010-1, EN61010-031, EN61326-1, CAT Ⅲ 300V | |
MS2308 is an advanced earthing-resistance testers integrated with multiple measuring methods, can be used for checking earthing-resistance of transformer, anti-lightning system, high-voltage power tower, and communication equipment, and its automatic frequency control (AFC) function can bring interference to an absolute minimum.




|
|
3 Pole / 4 Pole Earth Resistance Tester Confirm And Inspect The Grounding Engineering Images |